FG III salary by grade and step
Figures below are monthly basic salary before allowances, EU deductions and the correction coefficient. Columns show the formal pay step within each grade.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
|---|---|---|---|---|---|---|---|
| FG III · grade 8 | €3,475.62 | €3,547.90 | €3,621.70 | €3,696.99 | €3,773.89 | €3,852.34 | €3,932.44 |
| FG III · grade 9 | €3,932.44 | €4,014.22 | €4,097.70 | €4,182.92 | €4,269.92 | €4,358.67 | €4,449.30 |
| FG III · grade 10 | €4,449.30 | €4,541.83 | €4,636.29 | €4,732.72 | €4,831.11 | €4,931.59 | €5,034.15 |
| FG III · grade 11 | €5,034.15 | €5,138.79 | €5,245.67 | €5,354.74 | €5,466.11 | €5,579.76 | €5,695.80 |
| FG III · grade 12 | €5,695.80 | €5,814.24 | €5,935.17 | €6,058.57 | €6,184.54 | €6,313.16 | €6,444.44 |
Basic salary is not take-home pay
The published FG III figure is the starting point. Final remuneration can include residence and family allowances. It can also be reduced by pension, sickness and accident insurance, unemployment insurance where applicable, EU income tax and the special levy where applicable.
Possible additions
- Expatriation or foreign-residence allowance
- Household and dependent-child allowance
- Education or preschool allowance
- Duty-station correction coefficient
Typical deductions
- Pension contribution
- Health and accident insurance
- EU income tax
- Unemployment contribution or special levy when applicable
How duty station changes FG III basic pay
Brussels and Luxembourg use 100 as the reference. The illustration below applies each current calculator coefficient to the lowest basic salary on this page. It is not a take-home estimate.
Compare all 29 duty-station options
| Duty station | Coefficient | Adjusted basic pay |
|---|---|---|
| Belgium / Brussels | 100.0 | €3,475.62 |
| Luxembourg | 100.0 | €3,475.62 |
| Bulgaria | 66.1 | €2,297.38 |
| Czechia | 91.2 | €3,169.77 |
| Denmark | 130.5 | €4,535.68 |
| Germany | 102.7 | €3,569.46 |
| Germany - Munich | 112.0 | €3,892.69 |
| Estonia | 95.0 | €3,301.84 |
| Ireland | 130.7 | €4,542.64 |
| Greece | 87.0 | €3,023.79 |
| Spain | 92.4 | €3,211.47 |
| France | 113.6 | €3,948.30 |
| Croatia | 84.3 | €2,929.95 |
| Italy | 87.5 | €3,041.17 |
| Italy - Varese | 87.0 | €3,023.79 |
| Cyprus | 79.0 | €2,745.74 |
| Latvia | 84.3 | €2,929.95 |
| Lithuania | 87.4 | €3,037.69 |
| Hungary | 76.6 | €2,662.32 |
| Malta | 92.4 | €3,211.47 |
| Netherlands | 113.2 | €3,934.40 |
| Austria | 106.7 | €3,708.49 |
| Poland | 82.3 | €2,860.44 |
| Portugal | 92.4 | €3,211.47 |
| Romania | 72.9 | €2,533.73 |
| Slovenia | 86.6 | €3,009.89 |
| Slovakia | 85.1 | €2,957.75 |
| Finland | 110.8 | €3,850.99 |
| Sweden | 119.5 | €4,153.37 |
Turn FG III basic pay into a complete estimate
Profile is preselected. Add step, duty station, working time, residence status and family circumstances.
FG III salary FAQ
What is the FG III salary in 2026?
The current published monthly basic salary for FG III ranges from EUR 3,475.62 to EUR 6,444.44 before allowances, deductions and any duty-station correction coefficient.
What does a new FG III recruit earn?
A new recruit normally starts at the grade and step stated in the appointment offer. The lowest basic monthly amount shown on this page is EUR 3,475.62, but the appointed grade and step can differ.
Can allowances increase FG III take-home pay?
Yes. Expatriation or foreign-residence, household, dependent-child and education allowances can materially change the final amount when the eligibility conditions are met.
Does FG III salary change by country?
The underlying salary scale is common, but a duty-station correction coefficient can adjust remuneration outside Brussels and Luxembourg. The calculator applies the published coefficient selected for the location.